Results
Date | Result | Opponent | Venue | Comp | |
---|---|---|---|---|---|
January | |||||
20th | 12 – 34 | W | Leigh East | Leigh Sports Village | Friendly |
29th | 50 – 22 | W | Rochdale Hornets | Racecourse Ground | Friendly |
February | |||||
5th | 62 – 0 | W | Halifax U23′s | Halton Stadium | Friendly |
18th | 22 – 54 | W | Milford Marlins | Kirkstall | Friendly |
26th | 60 – 28 | W | Thatto Heath | Eirias Park | Friendly |
March | |||||
11th | 24 – 26 | L | Barrow Raiders | Racecourse Ground | C1 |
18th | 66 – 16 | L | London Skolars | New River Stadium | C1 |
24th | 28 – 10 | W | Toulouse Olympique | Racecourse Ground | CCC3R |
April | |||||
1st | 18 – 54 | L | Rochdale Hornets | Racecourse Ground | C1 |
9th | 34 – 22 | W | South Wales Scorpions | Racecourse Ground | C1 |
15th | 98 – 4 | L | Wigan Warriors | DW Stadium | CCC4R |
22nd | 58 – 0 | L | Workington Town | Derwent Park | C1 |
May | |||||
6th | 32 – 36 | W | Oldham Roughyeds | Whitebank Stadium | C1 |
13th | 10 – 17 | L | Whitehaven RLFC | Racecourse Ground | C1 |
27th | 28 – 41 | L | Doncaster RLFC | Racecourse Ground | C1 |
June | |||||
10th | 30 – 28 | W | Oldham Roughyeds | Racecourse Ground | C1 |
24th | 40 – 24 | L | Barrow Raiders | Craven Park | C1 |
July | |||||
1st | 20 – 30 | L | Workington Town | Racecourse Ground | C1 |
8th | 46 – 18 | W | Gateshead Thunder | Racecourse Ground | C1 |
15th | 10 – 60 | W | Gateshead Thunder | Thunderdome | C1 |
22nd | 34 – 6 | L | Rochdale Hornets | Spotland | C1 |
August | |||||
5th | 24 – 36 | W | South Wales Scorpions | The Gnoll | C1 |
12th | 40 – 22 | W | London Skolars | Racecourse Ground | C1 |
19th | 48 – 12 | L | Doncaster RLFC | Keepmoat Stadium | C1 |
September | |||||
2nd | 58 – 20 | L | Whitehaven RLFC | Recreation Ground | C1 |
Final Championship 1 Table
Team | Pld | W | D | L | PF | PA | PD | Bns | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster RLFC (P) | 18 | 15 | 0 | 3 | 717 | 347 | +370 | 1 | 46 |
2 | Barrow Raiders (P) | 18 | 14 | 0 | 4 | 617 | 383 | +234 | 3 | 45 |
3 | Workington Town (P) | 18 | 12 | 0 | 5 | 617 | 330 | +287 | 4 | 43 |
4 | Whitehaven RLFC (P) | 18 | 12 | 0 | 6 | 549 | 421 | +118 | 1 | 37 |
5 | Rochdale Hornets | 18 | 9 | 0 | 9 | 496 | 462 | +34 | 1 | 28 |
6 | Oldham Roughyeds | 18 | 7 | 1 | 10 | 465 | 485 | -20 | 5 | 28 |
7 | London Skolars | 18 | 7 | 1 | 10 | 558 | 560 | -2 | 2 | 26 |
8 | North Wales Crusaders | 18 | 7 | 0 | 11 | 460 | 628 | −168 | 3 | 24 |
9 | South Wales Scorpions | 18 | 4 | 0 | 14 | 365 | 680 | -315 | 4 | 16 |
10 | Gateshead Thunder | 18 | 1 | 0 | 17 | 276 | 824 | −548 | 2 | 5 |